![]() |
| KTM 125 EXC |
| TECHNICAL SPECIFICATION | ||
|---|---|---|
| Model ID | ||
| Manufacturer (Make) | KTM | |
| Model Name | 125 EXC | |
| Year | 2008 | |
| Category(class) | Enduro | |
| Engine | ||
| Engine Capacity (Displacement) | 124 ccm (7.57 cubic inches) | |
| Engine Type | Single cylinder | |
| Bore x Stroke | Ø54.0 mm x 54.5 mm (Ø2.13 inches x 2.15 inches) | |
| Bore/Stroke Ratio | 0.99 | |
| Compression Ratio | 12.5:1 | |
| Stroke | 2 | |
| Fuel System(Carburetion) | Carburettor. Keihin PWK 36 S AG | |
| Ignition | Kokusan digital | |
| Starter System | Kick | |
| Lubrication System | Mixture oil lubrication 1:60 | |
| Cooling System | Liquid | |
| Exhaust System | Aluminium | |
| Powertrain | ||
| Clutch | Wet multi-disc clutch, operated hydraulically | |
| Gearbox | 6 speed | |
| Transmission (Final Drive) | Chain | |
| Chassis/Suspension/Brakes | ||
| Frame Type | Central double-cradle-type 25CrMo4 | |
| Front Suspension | WP USD Ø 48 mm (1.89 | |
| Front Suspension Travel | 300 mm (11.81 inches) | |
| Rear Suspension | WP monoshock PDS | |
| Rear Suspension Travel | 335 mm (13.19 inches) | |
| Front Brakes | Single disc | |
| Rear Brakes | Single disc | |
| Front Tire | 90/90-21 | |
| Rear Tire | 120/90-18 | |
| Dimensions | ||
| Seat Height | 960 mm (37.8 inches) | |
| Fork Angle (Rake) | 27.0° degrees | |
| Wheelbase | 1471 mm (57.91 inches) | |
| Ground Clearance | 390 mm (15.35 inches) | |
| Dry Weight | 97.0 kg (214 lb) | |
| Fuel Capacity | 9.50 litres (2.51 gallons) | |
KTM 125 EXC
KTM 125 EXC
KTM 125 EXC
KTM 125 EXC
KTM 125 EXC
KTM 125 EXC
KTM 125 EXC
KTM 125 EXC
KTM 125 EXC
KTM 125 EXC










0 comments:
Post a Comment